Support
Proposal Examples
Company A | Annual Sales 100,000,000 yen Number of Employees: 1 Submit Monthly Report in the end of the next month |
Services | <Monthly Service>Bookkeeping, Preparation of Monthly Report, Payroll Calculation <Annual Service>Tax Declaration, Year-end Adjustment, Social Insurance Procedures |
Annual Fee | 1,510,000 yen (Monthly Fee 72,000 yen, Annual Fee 646,000 yen) |
Company B | Annual Sales 300,000,000 yen Number of Employees: 3 Submit Monthly Report in the end of the next month Optional Service (Invoice Payments) |
Services | <Monthly Service>Bookkeeping, Preparation of Monthly Report, Payroll Calculation, Invoice Payments <Annual Service>Tax Declaration, Year-end Adjustment, Social Insurance Procedures |
Annual Fee | 2,188,000 yen (Monthly Fee 114,000 yen, Annual Fee 820,000 yen) |
Company C | Annual Sales 500,000,000 yen Number of Employees: 5 Submit Monthly Report on the 10th of the following month Optional Service (Invoice Payments) |
Services | <Monthly Service>Bookkeeping, Preparation of Monthly Report, Payroll Calculation, Invoice Payments <Annual Service>Tax Declaration, Year-end Adjustment, Social Insurance Procedures |
Annual Fee | 2,884,000 yen (Monthly Fee 171,000 yen, Annual Fee 832,000 yen) |
Company D | Annual Sales 100,000,000 yen Number of Employees: 10 Submit Monthly Report on the 5th of the following month Optional Service (Invoice Payments) |
Services | <Monthly Service>Bookkeeping, Preparation of Monthly Report, Payroll Calculation, Invoice Payments <Annual Service>Tax declaration, Year-end Adjustment, Social Insurance Procedures |
Annual Fee | 3,442,000 yen (Monthly Fee 204,000 yen, Annual Fee 994,000 yen) |
*The above mentioned fees are exclusive of consumption tax.
*The above mentioned fees are standard fees. The fees vary depending on client's requests and circumstances.
*The above mentioned fees are standard fees. The fees vary depending on client's requests and circumstances.